The UNPAR Physics Education Study Program curriculum is designed for 8 (eight) semesters with a total of 144 (one hundred forty-four) credits. The structure of the program’s courses is presented in the table below. The letter R denotes a tutorial session, and P denotes a practicum.
- To view the list of Compulsory Courses, click here
- To view the list of Elective Courses, click here
Compulsory Courses
Semester 1
| Code | Course | Credits | |
|---|---|---|---|
| MKU230110-02 | Civic Education | 2 | |
| MKU230120-02 | Bahasa Indonesia | 2 | |
| MKU230130-02 | Logic | 2 | |
| FIS2411111-03 | Student Development and Guidance | 3 | |
| FIS2411121-02 | English for Physics | 2 | |
| MAT241111-03 | Numeracy | 3 | R |
| KIM241111-02 | Learning Theory | 2 | |
| TIK241111-02 | Fundamentals of Computer | 2 | R |
| GSD241111-02 | Teacher Professional Ethics | 2 | |
| Total Credits of Semester 1 | 20 |
Semester 2
| Code | Course | Credits | |
|---|---|---|---|
| FIS241112-03 | Conceptual Physics | 3 | |
| FIS241122-03 | Basic Electronics | 3 | |
| FIS241132-02 | Essential Concepts of Science | 2 | |
| FIS241142-03 | Calculus | 3 | |
| FIS241152-02 | Physics Instruments and Measurement | 2 | |
| FIS241162-02 | Physics Learning Methodology | 2 | |
| FIS241172-03 | Physics Curriculum | 3 | |
| ING241112-02 | Philosophy of Education | 2 | |
| Total Credits of Semester 2 | 20 |
Semester 3
| Code | Course | Credits | |
|---|---|---|---|
| MKU230140-02 | Pancasila Education | 2 | |
| MKU230150-02 | Ethics | 2 | |
| FIS242113-03 | Vibrations and Waves | 3 | |
| FIS242123-03 | Mechanics | 3 | |
| FIS242133-03 | Thermodynamics | 3 | |
| FIS242143-03 | Physics Learning Assessment | 3 | |
| FIS242153-02 | Physics Learning Media | 2 | |
| FIS242163-03 | Mathematical Physics 1 | 3 | |
| Total Credits of Semester 3 | 21 |
Semester 4
| Code | Course | Credits | |
|---|---|---|---|
| FIS242114-02 | Physics Experiment 1 | 2 | P |
| FIS242124-03 | Mathematical Physics 2 | 3 | |
| FIS242134-03 | Modern Physics | 3 | |
| FIS242144-03 | Electricity and Magnetism | 3 | |
| FIS242154-03 | Optics | 3 | |
| FIS242164-02 | Physics Learning Design | 2 | |
| GSD242114-03 | Entrepreneurship | 3 | |
| Total Credits of Semester 4 | 19 |
Semester 5
| Code | Course | Credits | |
|---|---|---|---|
| MKU230160-02 | Catholic Religion; or | 2 | |
| MKU230170-02 | Phenomenology of Religion | 2 | |
| MKU230180-02 | Aesthetics | 2 | |
| FIS243115-02 | Earth and Space Science | 2 | |
| FIS243125-02 | Fluid Mechanics | 2 | |
| FIS243135-03 | Physics Olympiad 1 | 3 | |
| FIS243145-03 | Physics LABIRIN 1 | 3 | |
| MAT243115-03 | Educational Research Statistics | 3 | |
| Elective Course 1 | 2 | ||
| Total Credits of Semester 5 | 19 |
Semester 6
| Code | Course | Credits | |
|---|---|---|---|
| FIS243116-02 | Physics Experiment 2 | 2 | P |
| FIS243126-03 | Physics Olympiad 2 | 3 | |
| FIS243136-03 | Physics LABIRIN 2 | 3 | |
| FIS243146-03 | Physics Microteaching | 3 | |
| FIS243156-03 | Physics Education Research Methodology | 3 | |
| FIS243166-03 | Physics Education Entrepreneurship | 3 | |
| KIM243116-02 | Education Problem Analysis | 2 | |
| Total Credits of Semester 6 | 19 |
Semester 7
| Code | Course | Credits | |
|---|---|---|---|
| FIS244117-02 | Physics Learning Technology | 2 | |
| FIS244127-03 | Development of Physics Teaching Materials | 3 | |
| FIS244137-02 | Management of School Physics Laboratory | 2 | |
| ING244117-04 | Field Experience Practice (Teaching Practice) | 4 | |
| TIK244117-03 | School-Based Management | 3 | |
| Elective Course 2 | 2 | ||
| Elective Course 3 | 2 | ||
| Elective Course 4 | 2 | ||
| Total Credits of Semester 7 | 20 |
Semester 8
| Code | Course | Credits |
|---|---|---|
| FIS244118-06 | Undergraduate Thesis | 6 |
| Total Credits of Semester 8 | 6 |
Elective Courses
| Code | Course | Credits |
|---|---|---|
| FIS243014-03 | Biophysics | 3 |
| FIS243015-03 | International Physics Assessment for Junior High School | 3 |
| FIS243025-03 | Physics Olympiad 3 | 3 |
| FIS243035-02 | Advanced Mechanics | 2 |
| FIS243045-02 | Special Relativity Theory | 2 |
| FIS243055-02 | Nuclear Physics | 2 |
| FIS243065-02 | Quantum Physics | 2 |
| FIS243075-02 | Physics in Arts and Sports | 2 |
| FIS243016-03 | International Physics Assessment for Senior High School | 3 |
| FIS243026-03 | Computational Physics | 3 |
| FIS243036-02 | Electrodynamics | 2 |
| FIS243046-03 | Physics Simulation | 3 |
| FIS243056-02 | Particle Physics | 2 |
| FIS243066-02 | Statistical Physics | 2 |
| FIS243076-02 | Solid State Physics | 2 |
| FIS244017-02 | Classroom Management | 2 |
| FIS244027-02 | Education Quality Assurance System | 2 |
| FIS244037-02 | Journal Review | 2 |
| FIS244047-02 | Scientific Writing | 2 |
| FIS244057-02 | Physics Review | 2 |
| FIS244067-03 | Physics LABIRIN 3 | 3 |
| FIS244077-02 | Financial Management | 2 |
| Total Credits of Elective Courses | 50 |

