The Curriculum Structure of the Primary School Teacher Education Study Program for each semester can be seen as follows. The total credits (sks) to be completed from semester 1 to semester 8 is 144 credits (sks).
- To read the compulsory courses, click here
- To read the elective courses, click here
Compulsory Courses
Semester 1
| Code | Course | Credits |
|---|---|---|
| MKU230110-02 | Civic Education | 2 |
| MKU230120-02 | Bahasa Indonesia | 2 |
| MKU230130-02 | Logic | 2 |
| GSD241111-02 | Teacher Professional Ethics | 2 |
| GSD241121-02 | Character Education | 2 |
| MAT241111-03 | Numeracy | 3 |
| FIS241111-03 | Student Development and Guidance | 3 |
| KIM241111-02 | Learning Theory | 3 |
| TIK241111-02 | Fundamentals of Computer | 2 |
| Total Credits of Semester 1 | 20 |
Semester 2
| Code | Course | Credits |
|---|---|---|
| GSD241112-03 | Essential Concepts of Primary Education Mathematics | 3 |
| GSD241122-03 | Essential Concepts of Primary Education Science | 3 |
| GSD241132-03 | Essential Concepts of Primary Education Indonesian Language | 3 |
| GSD241142-03 | Essential Concepts of Primary Education English Language | 3 |
| GSD241152-03 | 21st-Century Skills Education Based on STEAM | 3 |
| GSD241162-02 | Primary School Learning Methodology | 2 |
| GSD241172-03 | Primary School Curriculum | 3 |
| Total Credits of Semester 2 | 20 |
Semester 3
| Code | Course | Credits |
|---|---|---|
| MKU230140-02 | Pancasila Education | 2 |
| MKU230150-02 | Basic Ethics | 2 |
| GSD242113-03 | Essential Concepts of Primary Education Social Studies | 3 |
| GSD242123-03 | Essential Concepts of Primary Education Arts and Culture | 3 |
| GSD242133-03 | Essential Concepts of Primary Education Informatics | 3 |
| GSD242143-03 | Primary School Learning Assessment | 3 |
| GSD242153-02 | Primary School Learning Media | 2 |
| GSD242163-03 | STEAM-Based Primary School Learning Approach | 3 |
| Total Credits of Semester 3 | 21 |
Semester 4
| Code | Course | Credits |
|---|---|---|
| GSD242114-02 | Essential Concepts of Primary Education Physical Education, Sports, and Health (PJOK) | 2 |
| GSD242124-03 | Mathematics and Informatics Learning Based on 21st-Century Skills | 3 |
| GSD242134-03 | Science and Social Studies (IPAS) Learning Based on 21st-Century Skills | 3 |
| GSD242144-03 | Humanities Learning Based on 21st-Century Skills | 3 |
| GSD242154-02 | Primary School Learning Design | 2 |
| ING241112-02 | Philosophy of Education | 2 |
| KIM241112-03 | Entrepreneurship | 3 |
| Total Credits of Semester 4 | 18 |
Semester 5
| Code | Course | Credits |
|---|---|---|
| MKU230160-02 | Catholic Religious Education; or | 2 |
| MKU230170-02 | Phenomenology of Religion | 2 |
| MKU230180-02 | Aesthetics | 3 |
| GSD243115-03 | Inclusive Education | 3 |
| GSD243125-03 | Primary School Science Olympiad 1 | 3 |
| GSD243135-03 | Primary School Mathematics Olympiad 1 | 3 |
| GSD243145-03 | Primary School LABIRIN 1 | 3 |
| MAT243115-03 | Educational Research Statistics | 3 |
| Total Credits of Semester 5 | 19 |
Semester 6
| Code | Course | Credits |
|---|---|---|
| GSD243116-03 | Primary School Science Olympiad 2 | 3 |
| GSD243126-03 | Primary School Mathematics Olympiad 2 | 3 |
| GSD243136-03 | Primary School LABIRIN 2 | 3 |
| GSD243146-03 | Primary School Microteaching | 3 |
| GSD243156-03 | Primary School Education Research Methodology | 3 |
| GSD243166-03 | Primary School Education Entrepreneurship | 3 |
| KIM243116-02 | Education Problem Analysis | 2 |
| Total Credits of Semester 6 | 20 |
Semester 7
| Code | Course | Credits |
|---|---|---|
| GSD244117-02 | Primary School Learning Technology | 2 |
| GSD244127-03 | Guidance and Counseling | 3 |
| GSD244137-02 | Management of Primary School Science Laboratory | 2 |
| ING244117-04 | Field Experience Practice (Teaching Practice) | 4 |
| TIK244117-03 | School-Based Management | 3 |
| Elective Course 1 | 2 | |
| Elective Course 2 | 2 | |
| Elective Course 3 | 2 | |
| Total Credits of Semester 7 | 20 |
Semester 8
| Code | Course | Credits |
|---|---|---|
| GSD244118-06 | Undergraduate Thesis | 6 |
| Total Credits of Semester 8 | 6 |
Elective Courses
| Course | Credits |
|---|---|
| Socio-Anthropology of Education | 2 |
| Multicultural Learning | 2 |
| Extracurricular Management | 3 |
| Digital Classroom Management | 2 |
| Learning Administration | 2 |
| Education Quality Assurance System | 2 |
| Primary School Science Experiment | 2 |
| Art Development for Children | 3 |
| Digital Design | 2 |

