Courses in Bachelor of Informatics & Computer Engineer Education
Semester 1
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MKU230110-02 | Civic Education | 2 |
| 2 | MKU230130-02 | Logic | 2 |
| 3 | MKU230120-02 | Bahasa Indonesia | 2 |
| 4 | TIK231141-02 | Teacher Professional Ethics | 2 |
| 5 | TIK231151-03 | Student Development and Guidance | 3 |
| 6 | TIK231121-02 | Fundamentals of Computer | 2 |
| 7 | TIK231161-02 | Learning Theory | 2 |
| 8 | TIK231131-03 | Numeracy | 3 |
| 9 | TIK231111-02 | English for Informatics and Computer Engineering | 2 |
Semester 2
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | TIK231162-03 | TIK (Informatics and Computer Engineering) Curriculum | 3 |
| 2 | TIK231172-02 | TIK Learning Methodology | 2 |
| 3 | TIK231142-03 | Computer Operating Systems | 3 |
| 4 | TIK231122-03 | Digital Electronics | 3 |
| 5 | TIK231112-03 | Linear Algebra and Matrices | 3 |
| 6 | TIK231132-03 | Conceptual Physics | 3 |
| 7 | TIK231152-02 | Essential Concepts of TIK Education | 2 |
Semester 3
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | TIK231173-02 | TIK Learning Media | 2 |
| 2 | TIK231153-03 | TIK Learning Assessment | 3 |
| 3 | MKU230140-02 | Pancasila Education | 2 |
| 4 | MKU230150-02 | Ethics | 2 |
| 5 | TIK231133-03 | Data Structures and Algorithms 1 | 3 |
| 6 | TIK231143-01 | Practicum for Data Structures and Algorithms 1 | 1 |
| 7 | TIK231113-03 | Computer Networks | 3 |
| 8 | TIK231123-01 | Practicum for Computer Networks | 1 |
| 9 | TIK231163-02 | Philosophy of Education | 2 |
Semester 4
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | TIK232174-02 | TIK Learning Design | 2 |
| 2 | TIK232114-03 | Network Security | 3 |
| 3 | TIK232154-03 | Data Structures and Algorithms 2 | 3 |
| 4 | TIK232164-01 | Practicum for Data Structures and Algorithms 2 | 1 |
| 5 | TIK232144-03 | Software Engineering | 3 |
| 6 | TIK232134-03 | Object-Oriented Programming (OOP) | 3 |
| 7 | TIK232184-03 | Development of TIK Teaching Materials | 3 |
| 8 | TIK232124-03 | Computer Programming | 3 |
Semester 5
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | TIK243125-03 | TIK LABIRIN 1 | 3 |
| 2 | TIK243135-03 | Computer Olympiad 1 | 3 |
| 3 | MKU230160-02 | Catholic Religion; or | 2 |
| 4 | MKU230170-00 | Phenomenology of Religion | 2 |
| 5 | MKU230180-02 | Aesthetics | 2 |
| 6 | TIK243145-03 | Educational Research Statistics | 3 |
| 7 | TIK243115-03 | Microcontroller Programming | 3 |
| 8 | TIK243155-03 | Entrepreneurship | 3 |
Semester 6
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | TIK233126-03 | TIK LABIRIN 2 | 3 |
| 2 | TIK233116-03 | Computer Olympiad 2 | 3 |
| 3 | TIK233166-03 | TIK Microteaching | 3 |
| 4 | TIK233156-03 | Educational Research Methodology | 3 |
| 5 | TIK233146-02 | Education Problem Analysis | 2 |
| 6 | TIK234117-03 | TIK Education Entrepreneurship | 3 |
| 7 | TIK233136-03 | Learning Animation | 3 |
Semester 7 (MBKM)
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | TIK234167-04 | Field Experience Practice (Teaching Practice) | 4 |
| 2 | TIK234147-03 | School-Based Management | 3 |
| 3 | TIK234157-02 | TIK Learning Technology | 2 |
| 4 | TIK234127-03 | Web Design and Programming | 3 |
| 5 | TIK234137-02 | Multimedia Techniques | 2 |
| 6 | TIK234027-02 | Academic Information System | 2 |
| 7 | TIK234037-02 | Network Administration | 2 |
| 8 | TIK234017-02 | Education Quality Assurance System | 2 |
Semester 8
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | TIK244118-06 | Undergraduate Thesis | 6 |
Elective Courses
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | TIK234067-02 | Computer Olympiad 3 | 2 |
| 2 | TIK234037-02 | Educational Technology Innovation | 2 |
| 3 | TIK234077-02 | Numerical Computation Methods | 2 |
| 4 | TIK234047-02 | Computer Architecture and Organization | 2 |
| 5 | TIK234087-02 | PengembangaDevelopment of TIK Hardware & Software | 2 |
| 6 | TIK233016-02 | Image Processing | 2 |
| 7 | FIS234027-02 | Sistem PAcademic System Management | 2 |
| 8 | TIK234017-02 | Education Quality Assurance System | 2 |
| 9 | TIK234027-02 | Network Administration | 2 |
| 10 | KIM234018-02 | English for Presentation | 2 |
| 11 | TIK234097-02 | Utilization of Artificial Intelligence | 2 |
| 12 | TIK234057-02 | Virtual Reality in Education | 2 |
| 13 | TIK233026-03 | Internet Of Things | 3 |
| 14 | TIK233036-03 | Discrete Mathematics | 3 |
| 15 | TIK233046-03 | Computer Graphics | 3 |
| 16 | TIK233086-03 | Robotics | 3 |
| 17 | TIK233056-03 | Digital Systems | 3 |
| 18 | KIM231112-03 | Basic Chemistry 1 | 3 |
| 19 | FIS233014-03 | Biophysics | 3 |
| 20 | FIS231142-03 | Calculus | 3 |
| 21 | ING233136-03 | Writing for Scientific Purposes | 3 |
| 22 | FIS234047-02 | Scientific Writing | 2 |
| 23 | TIK234097-02 | Utilization of Artificial Intelligence | 2 |
| 24 | TIK233066-02 | Review of Research Methodology | 2 |
| 25 | TIK233076-02 | Digital Marketing | 2 |

